MEASURES | |
---|---|
DIMENSIONS HxWxD | 631x436x320 mm |
GROSS/NET WEIGHT | 50/43 kg |
FIREWOOD ENTRANCE | 290x280 mm |
SMOKE FLUE | Ø 120-125 mm Rear |
CHARACTERISTICS | |
---|---|
STEEL BODY SHEET | 3 mm |
NOMINAL HEAT OUTPUT | 9 KW |
EFFICIENCY | 75 % |
CO EMISSIONS | 0,54% |
HEAT RESISTANT PAINT | 800ºC |
VITRO-CERAMIC GLASS RESISTANCE | 750ºC |
EAN 8 426964 11896 4
REF. PANADERO 11896
FEATURES
![]() | OVEN |
![]() | HEATING VOLUME |
![]() | WOOD LOGS 42 CM |
![]() | AIR-WASH GLASS CLEANING SYSTEM |