MEASURES | |
---|---|
DIMENSIONS HxWxD | 860x444x348 mm |
GROSS/NET WEIGHT | 63/60 kg |
FIREWOOD ENTRANCE | 282x320 mm |
SMOKE FLUE | Ø 120-125 mm Rare |
OVEN | 430x310x80 |
CHARACTERISTICS | |
---|---|
CAST IRON GRILL | |
STEEL BODY SHEET | 3 mm |
NOMINAL HEAT OUTPUT | 11,5KW |
EFFICIENCY | 77% |
CO EMISSIONS | 0,3% |
HEAT PAINT RESISTANCE | 800ºC |
VITRO-CERAMIC GLASS RESISTANCE | 750ºC |
EAN 8 426964 11750 9
REF. PANADERO 11750
FEATURES
![]() | OVEN |
![]() | WOOD LOGS 42 CM |
![]() | HEATING VOLUME |
![]() | AIR-WASH GLASS CLEANING SYSTEM |
![]() | WOOD LOG STORE |