MEASURES | |
---|---|
DIMENSIONS HxWxD | 675x592x430 mm |
GROSS/NET WEIGHT | 87/79 kg |
FIREWOOD ENTRANCE | 420x310 mm |
SMOKE FLUE | Ø 120-125 mm Rear |
OVEN | 550x360x80 mm |
CHARACTERISTICS | |
---|---|
CAST IRON GRILL | |
STEEL BODY SHEET | 5 mm |
NOMINAL HEAT OUTPUT | 13,2KW |
EFFICIENCY | 76,1% |
CO EMISSIONS | 0,26% |
HEAT RESISTANT PAINT | 800ºC |
VITRO-CERAMIC GLASS RESISTANCE | 750ºC |
EAN 8 426964 11050 0
REF. PANADERO 11050
FEATURES
![]() | OVEN |
![]() | WOOD LOGS 50 CM |
![]() | HEATING VOLUME |
![]() | AIR-WASH GLASS CLEANING SYSTEM |